AH4A
3,7 °C
Feels like: 0,7 °C
| High | Low |
| 4,7 °C | -4,7 °C |
NW
311°
| Speed | Gust | |
| 1,3 | 3,7 | |
| m/s | ||
| Barometer | |
| Dew Point | -1,1 °C |
| Humidity | 71% |
| Rain | 0,0 mm 0,0mm/hr |
| Cloud Base | 702 meters |
| Cloud Cover | |
| Visibility | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 4,7 °C | Low: | -4,7 °C |
| Average Wind: | 0,4 m/s | Highest Wind: | 5,4 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0mm/hr |
| High: | 9,0 °C | Low: | -7,2 °C |
| Average Wind: | 0,6 m/s | Highest Wind: | 8,7 m/s |
| Total Rain: | 94,3 mm | Highest Rate: | 8,5mm/hr |
Homepage View more here.

