AH4A
21,4 °C
Feels like: 20,6 °C
| High | Low |
| 22,0 °C | 9,2 °C |
SW
236°
| Speed | Gust | |
| 0,3 | 1,6 | |
| m/s | ||
| Barometer | |
| Dew Point | 7,6 °C |
| Humidity | 41% |
| Rain | 0,0 mm 0,0mm/hr |
| Cloud Base | 1796 meters |
| Cloud Cover | |
| Visibility | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22,0 °C | Low: | 9,2 °C |
| Average Wind: | 0,7 m/s | Highest Wind: | 4,2 m/s |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0mm/hr |
| High: | 24,3 °C | Low: | 6,6 °C |
| Average Wind: | 0,9 m/s | Highest Wind: | 8,1 m/s |
| Total Rain: | 59,8 mm | Highest Rate: | 15,7mm/hr |
Homepage View more here.

